Countries and Capitals Quiz
The Countries and Capitals Quiz is the first thing on this page. You can match a country to its capital, or a capital to its country, and you can play one continent at a time or the full 195. Each question shows four answers, keeps a progress count, and adds one point for a correct choice.
How the capitals are chosen
Most countries have one capital, and that is the name this quiz accepts first. A few states officially use more than one city, and those are accepted too: South Africa (Pretoria, Cape Town, or Bloemfontein), Bolivia (Sucre or La Paz), the Netherlands (Amsterdam or The Hague), and Sri Lanka (Sri Jayawardenepura Kotte or Colombo). If a common English spelling differs, such as Kyiv and Kiev, both count when you are typing on other Quiztory pages; in this multiple-choice Countries and Capitals Quiz, the prompt uses one official form and the four options are distinct cities or countries.
The country list matches the rest of the site: 193 UN members plus Vatican City and the State of Palestine. For a typing game instead of capitals, use Name All Countries. For flags, use the Flags Quiz.
Country and capital list
The tables below list each country and its capital in this Countries and Capitals Quiz, grouped by continent. They are a reference for official names, not links. To practise typing country names by continent, open the Countries of the World Quiz.
Africa
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Porto-Novo |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cabo Verde | Praia |
| Cameroon | Yaounde |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Republic of the Congo | Brazzaville |
| Democratic Republic of the Congo | Kinshasa |
| Cote d'Ivoire | Yamoussoukro |
| Djibouti | Djibouti |
| Egypt | Cairo |
| Equatorial Guinea | Malabo |
| Eritrea | Asmara |
| Eswatini | Mbabane |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Rwanda | Kigali |
| Sao Tome and Principe | Sao Tome |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Pretoria |
| South Sudan | Juba |
| Sudan | Khartoum |
| Tanzania | Dodoma |
| Togo | Lome |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Americas
| Country | Capital |
|---|---|
| Antigua and Barbuda | St. John's |
| Argentina | Buenos Aires |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Bolivia | Sucre |
| Brazil | Brasilia |
| Canada | Ottawa |
| Chile | Santiago |
| Colombia | Bogota |
| Costa Rica | San Jose |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| Ecuador | Quito |
| El Salvador | San Salvador |
| Grenada | St. George's |
| Guatemala | Guatemala City |
| Guyana | Georgetown |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| Paraguay | Asuncion |
| Peru | Lima |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Suriname | Paramaribo |
| Trinidad and Tobago | Port of Spain |
| United States | Washington, D.C. |
| Uruguay | Montevideo |
| Venezuela | Caracas |
Asia
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| Cyprus | Nicosia |
| Georgia | Tbilisi |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Israel | Jerusalem |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur |
| Maldives | Male |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| State of Palestine | Ramallah |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| South Korea | Seoul |
| Sri Lanka | Sri Jayawardenepura Kotte |
| Syria | Damascus |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkey | Ankara |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sana'a |
Europe
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavik |
| Ireland | Dublin |
| Italy | Rome |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malta | Valletta |
| Moldova | Chisinau |
| Monaco | Monaco |
| Montenegro | Podgorica |
| Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Russia | Moscow |
| San Marino | San Marino |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City |
Oceania
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| Kiribati | Tarawa |
| Marshall Islands | Majuro |
| Micronesia | Palikir |
| Nauru | Yaren |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nuku'alofa |
| Tuvalu | Funafuti |
| Vanuatu | Port Vila |
Frequently asked questions
Which capital is used when a country has more than one?
The main official forms are accepted. South Africa accepts Pretoria, Cape Town, and Bloemfontein; Bolivia accepts Sucre and La Paz; the Netherlands accepts Amsterdam and The Hague; Sri Lanka accepts Sri Jayawardenepura Kotte and Colombo.
Can I play one continent at a time?
Yes. Use the continent buttons above the questions.
Is this a typing quiz?
No. This page is multiple choice in both directions. Typing country names is on the Name All Countries homepage.
Comments
What was your score? Leave a tip for the next person.
· Quiztory